Intel Core i7-820QM specifications
General information | |
Type | CPU / Microprocessor |
Market segment | Mobile |
Family | |
Model number ? | |
CPU part number |
|
Frequency ? | 1733 MHz |
Maximum turbo frequency | 3067 MHz (1 core) 2800 MHz (2 cores) 2000 MHz (3 or 4 cores) |
Low power frequency | 1200 MHz |
Bus speed ? | 2.5 GT/s DMI |
Clock multiplier ? | 13 |
Package | 988-pin micro-FCPGA8 (rPGA988A) |
Socket | Socket G1 / rPGA988A |
Size | 1.48″ x 1.48″ / 3.75cm x 3.75cm (CPU) |
Reviews
There are no reviews yet.